<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Tables: Bringing The Spreadsheet Back</title>
	<atom:link href="http://macapper.com/2007/07/27/tables-bringing-the-spreadsheet-back/feed/" rel="self" type="application/rss+xml" />
	<link>http://macapper.com/2007/07/27/tables-bringing-the-spreadsheet-back/</link>
	<description>Mac Apps, Reviews, Previews, Interviews, and Giveaways.</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:32:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tyler Hawkins</title>
		<link>http://macapper.com/2007/07/27/tables-bringing-the-spreadsheet-back/comment-page-1/#comment-9945</link>
		<dc:creator>Tyler Hawkins</dc:creator>
		<pubDate>Sun, 29 Jul 2007 14:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2007/07/27/tables-bringing-the-spreadsheet-back/#comment-9945</guid>
		<description>As you would expect of a product with excellent support Daniel Schwill, Tables&#039; Developer, has been in touch with me regarding the few concerns I had with Tables. Like I wrote in the review, Daniel is a very dedicated developer and it shows in his commitment to resolve every one of the &quot;Cons&quot; I listed at the end of the review. Outstanding.</description>
		<content:encoded><![CDATA[<p>As you would expect of a product with excellent support Daniel Schwill, Tables&#8217; Developer, has been in touch with me regarding the few concerns I had with Tables. Like I wrote in the review, Daniel is a very dedicated developer and it shows in his commitment to resolve every one of the &#8220;Cons&#8221; I listed at the end of the review. Outstanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarylF2</title>
		<link>http://macapper.com/2007/07/27/tables-bringing-the-spreadsheet-back/comment-page-1/#comment-9911</link>
		<dc:creator>DarylF2</dc:creator>
		<pubDate>Sun, 29 Jul 2007 02:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2007/07/27/tables-bringing-the-spreadsheet-back/#comment-9911</guid>
		<description>I&#039;ve used Tables for several months now and REALLY like it. Its very Mac-like and creates very nice looking spreadsheets. I think its worth the price for anyone who really needs a nice spreadsheet app and doesn&#039;t require the power and sheer bulk of Microsoft Excel.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Tables for several months now and REALLY like it. Its very Mac-like and creates very nice looking spreadsheets. I think its worth the price for anyone who really needs a nice spreadsheet app and doesn&#8217;t require the power and sheer bulk of Microsoft Excel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://macapper.com/2007/07/27/tables-bringing-the-spreadsheet-back/comment-page-1/#comment-9886</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 28 Jul 2007 17:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2007/07/27/tables-bringing-the-spreadsheet-back/#comment-9886</guid>
		<description>Seems steep.  Are there free/cheaper alternatives until iWork is updated?</description>
		<content:encoded><![CDATA[<p>Seems steep.  Are there free/cheaper alternatives until iWork is updated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://macapper.com/2007/07/27/tables-bringing-the-spreadsheet-back/comment-page-1/#comment-9834</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 27 Jul 2007 16:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2007/07/27/tables-bringing-the-spreadsheet-back/#comment-9834</guid>
		<description>Thanks. Will take a look at the app now!</description>
		<content:encoded><![CDATA[<p>Thanks. Will take a look at the app now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Hawkins</title>
		<link>http://macapper.com/2007/07/27/tables-bringing-the-spreadsheet-back/comment-page-1/#comment-9830</link>
		<dc:creator>Tyler Hawkins</dc:creator>
		<pubDate>Fri, 27 Jul 2007 16:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2007/07/27/tables-bringing-the-spreadsheet-back/#comment-9830</guid>
		<description>@Bob

Indeed, it can. In fact it can export to Excel, PDF and CVS.  Sorry, I didn&#039;t mention this in the review.</description>
		<content:encoded><![CDATA[<p>@Bob</p>
<p>Indeed, it can. In fact it can export to Excel, PDF and CVS.  Sorry, I didn&#8217;t mention this in the review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://macapper.com/2007/07/27/tables-bringing-the-spreadsheet-back/comment-page-1/#comment-9829</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 27 Jul 2007 15:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2007/07/27/tables-bringing-the-spreadsheet-back/#comment-9829</guid>
		<description>Can it export to Excel compatible files? (.xls or whatever)</description>
		<content:encoded><![CDATA[<p>Can it export to Excel compatible files? (.xls or whatever)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://macapper.com/2007/07/27/tables-bringing-the-spreadsheet-back/comment-page-1/#comment-9821</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Fri, 27 Jul 2007 12:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2007/07/27/tables-bringing-the-spreadsheet-back/#comment-9821</guid>
		<description>It&#039;s a great app, but nowhere near worth $55. I guess if I used spreadsheets more often I might see differently...</description>
		<content:encoded><![CDATA[<p>It&#8217;s a great app, but nowhere near worth $55. I guess if I used spreadsheets more often I might see differently&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://macapper.com/2007/07/27/tables-bringing-the-spreadsheet-back/comment-page-1/#comment-9819</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Fri, 27 Jul 2007 11:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2007/07/27/tables-bringing-the-spreadsheet-back/#comment-9819</guid>
		<description>Wasn&#039;t Apple going to add a spreadsheet app to iWork? That&#039;s what I&#039;ve been hoping for. Meanwhile, there&#039;s still NeoOffice. It works well enough and it is free.</description>
		<content:encoded><![CDATA[<p>Wasn&#8217;t Apple going to add a spreadsheet app to iWork? That&#8217;s what I&#8217;ve been hoping for. Meanwhile, there&#8217;s still NeoOffice. It works well enough and it is free.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
