<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Seashore: Freeware Image Editing for Mac</title>
	<atom:link href="http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/</link>
	<description>Mac Apps, Reviews, Previews, Interviews, and Giveaways.</description>
	<lastBuildDate>Fri, 20 Nov 2009 15:57:29 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan</title>
		<link>http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/comment-page-1/#comment-156848</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 31 Aug 2009 06:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/#comment-156848</guid>
		<description>No line tool? How do you make straight and curved lines?</description>
		<content:encoded><![CDATA[<p>No line tool? How do you make straight and curved lines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter StrÃ¶m</title>
		<link>http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/comment-page-1/#comment-152233</link>
		<dc:creator>Peter StrÃ¶m</dc:creator>
		<pubDate>Tue, 21 Oct 2008 11:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/#comment-152233</guid>
		<description>Without &quot;live preview&quot; Seashore is nearly impossible to work with. CanÂ´t anyone fix that soon please?</description>
		<content:encoded><![CDATA[<p>Without &#8220;live preview&#8221; Seashore is nearly impossible to work with. CanÂ´t anyone fix that soon please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ani</title>
		<link>http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/comment-page-1/#comment-152074</link>
		<dc:creator>Ani</dc:creator>
		<pubDate>Mon, 13 Oct 2008 15:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/#comment-152074</guid>
		<description>Hey..guys...well
this is a question i wanna ask but..
How do you use the clone???</description>
		<content:encoded><![CDATA[<p>Hey..guys&#8230;well<br />
this is a question i wanna ask but..<br />
How do you use the clone???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josie</title>
		<link>http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/comment-page-1/#comment-152008</link>
		<dc:creator>Josie</dc:creator>
		<pubDate>Fri, 10 Oct 2008 13:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/#comment-152008</guid>
		<description>Well I was wondering, can seashore blend 2/3 images together?</description>
		<content:encoded><![CDATA[<p>Well I was wondering, can seashore blend 2/3 images together?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claudia :P</title>
		<link>http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/comment-page-1/#comment-151375</link>
		<dc:creator>claudia :P</dc:creator>
		<pubDate>Fri, 22 Aug 2008 07:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/#comment-151375</guid>
		<description>how do i actually download this?
i cnt find were i get it from</description>
		<content:encoded><![CDATA[<p>how do i actually download this?<br />
i cnt find were i get it from</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calicorosemac</title>
		<link>http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/comment-page-1/#comment-72220</link>
		<dc:creator>calicorosemac</dc:creator>
		<pubDate>Sun, 13 Apr 2008 03:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/#comment-72220</guid>
		<description>As a new Mac user, I am having the same issue as Applechick with Seashore not seeming to fully install into the applications.  Can anyone help with the install process, please? I love what I hear about Seashore and am anxious to try it out. TIA.</description>
		<content:encoded><![CDATA[<p>As a new Mac user, I am having the same issue as Applechick with Seashore not seeming to fully install into the applications.  Can anyone help with the install process, please? I love what I hear about Seashore and am anxious to try it out. TIA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Applechick</title>
		<link>http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/comment-page-1/#comment-66675</link>
		<dc:creator>Applechick</dc:creator>
		<pubDate>Wed, 02 Apr 2008 18:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/#comment-66675</guid>
		<description>Help! I can&#039;t get seashore to work on my macbook. Can someone please help. This is how far I get: I download it from the site and than I get this box on my screen that is called &#039;Seashore Code&#039; with inside a document called &#039;License&#039;a link to the seashore website and a file named &#039;Seashore&#039;. I don&#039;t know what to do next? XXX Applechick</description>
		<content:encoded><![CDATA[<p>Help! I can&#8217;t get seashore to work on my macbook. Can someone please help. This is how far I get: I download it from the site and than I get this box on my screen that is called &#8216;Seashore Code&#8217; with inside a document called &#8216;License&#8217;a link to the seashore website and a file named &#8216;Seashore&#8217;. I don&#8217;t know what to do next? XXX Applechick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Great Mac OS X Freeware List &#124; MacApper</title>
		<link>http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/comment-page-1/#comment-38705</link>
		<dc:creator>The Great Mac OS X Freeware List &#124; MacApper</dc:creator>
		<pubDate>Thu, 10 Jan 2008 16:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/#comment-38705</guid>
		<description>[...] app, and is great if you don&#8217;t have the time to learn the huge monster, that can be GimpShop. Our Review &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] app, and is great if you don&#8217;t have the time to learn the huge monster, that can be GimpShop. Our Review | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Michael</title>
		<link>http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/comment-page-1/#comment-35947</link>
		<dc:creator>Edward Michael</dc:creator>
		<pubDate>Tue, 01 Jan 2008 19:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/#comment-35947</guid>
		<description>You left &quot;spectacular 53 page user guide&quot; out there like an orphan. 

Where do you get it?</description>
		<content:encoded><![CDATA[<p>You left &#8220;spectacular 53 page user guide&#8221; out there like an orphan. </p>
<p>Where do you get it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byte Into It - 21 Nov 07 &#171; Byte Into It - Computing and new technology</title>
		<link>http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/comment-page-1/#comment-24630</link>
		<dc:creator>Byte Into It - 21 Nov 07 &#171; Byte Into It - Computing and new technology</dc:creator>
		<pubDate>Wed, 21 Nov 2007 06:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/#comment-24630</guid>
		<description>[...] http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/" rel="nofollow">http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian_D</title>
		<link>http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/comment-page-1/#comment-23378</link>
		<dc:creator>Ian_D</dc:creator>
		<pubDate>Fri, 16 Nov 2007 14:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/#comment-23378</guid>
		<description>Hmm, nice but not as nice as LiveQuartz wich does live effects via core image, re-editable text, is free and has just been updated for Leopard. I haven&#039;t had a chance to use it much yet, but it seems pretty good. Check it out at http://www.livequartz.com. (I have no affiliation with the author, but I think his software is worth a good look.)

I liked chocoflop quite a bit, i fact, i like it better than Pixelmator, but development is quite slow. If chocoflop was feature complete, stable and free, it would be my choice. But since it is none of those, my vote goes to LiveQuartz (for now at least).</description>
		<content:encoded><![CDATA[<p>Hmm, nice but not as nice as LiveQuartz wich does live effects via core image, re-editable text, is free and has just been updated for Leopard. I haven&#8217;t had a chance to use it much yet, but it seems pretty good. Check it out at <a href="http://www.livequartz.com" rel="nofollow">http://www.livequartz.com</a>. (I have no affiliation with the author, but I think his software is worth a good look.)</p>
<p>I liked chocoflop quite a bit, i fact, i like it better than Pixelmator, but development is quite slow. If chocoflop was feature complete, stable and free, it would be my choice. But since it is none of those, my vote goes to LiveQuartz (for now at least).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feedwall &#187; Blog Archive &#187; Seashore: Freeware Image Editing for Mac</title>
		<link>http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/comment-page-1/#comment-23105</link>
		<dc:creator>feedwall &#187; Blog Archive &#187; Seashore: Freeware Image Editing for Mac</dc:creator>
		<pubDate>Thu, 15 Nov 2007 19:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/#comment-23105</guid>
		<description>[...] here for [...]</description>
		<content:encoded><![CDATA[<p>[...] here for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/comment-page-1/#comment-23068</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 15 Nov 2007 16:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/#comment-23068</guid>
		<description>folks into seashore but looking for something a little bit lighter but equally all-apple should check out chocoflop.com (still free and still under dev, but running fine on tiger...)</description>
		<content:encoded><![CDATA[<p>folks into seashore but looking for something a little bit lighter but equally all-apple should check out chocoflop.com (still free and still under dev, but running fine on tiger&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/comment-page-1/#comment-23000</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Thu, 15 Nov 2007 12:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/#comment-23000</guid>
		<description>As a Windows escapee, I was looking for something to replace Paint. I tried Seashore based on the June review and found that not only is it a great Paint replacement, but it has lots of additional functionality. Sure, I&#039;d like to see more flexibility, but hey, it&#039;s free!</description>
		<content:encoded><![CDATA[<p>As a Windows escapee, I was looking for something to replace Paint. I tried Seashore based on the June review and found that not only is it a great Paint replacement, but it has lots of additional functionality. Sure, I&#8217;d like to see more flexibility, but hey, it&#8217;s free!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/comment-page-1/#comment-22997</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 15 Nov 2007 12:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/#comment-22997</guid>
		<description>Thanks. Might try seashore, currently a PS user on my macbook pro, but need something for my macbook at home.</description>
		<content:encoded><![CDATA[<p>Thanks. Might try seashore, currently a PS user on my macbook pro, but need something for my macbook at home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles Evans</title>
		<link>http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/comment-page-1/#comment-22983</link>
		<dc:creator>Miles Evans</dc:creator>
		<pubDate>Thu, 15 Nov 2007 11:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/#comment-22983</guid>
		<description>@Adam:  Yup that sounds better.  Thanks and edited.</description>
		<content:encoded><![CDATA[<p>@Adam:  Yup that sounds better.  Thanks and edited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/comment-page-1/#comment-22972</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 15 Nov 2007 10:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2007/11/15/seashore-freeware-image-editing-for-mac/#comment-22972</guid>
		<description>The vulnerable GIMP, or venerable?</description>
		<content:encoded><![CDATA[<p>The vulnerable GIMP, or venerable?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
