<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Drawit 3.2 Released: Fresh New Interface</title>
	<atom:link href="http://macapper.com/2008/01/11/drawit-32-released-with-a-new-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://macapper.com/2008/01/11/drawit-32-released-with-a-new-interface/</link>
	<description>Mac Apps, Reviews, Previews, Interviews, and Giveaways.</description>
	<lastBuildDate>Fri, 20 Nov 2009 15:57:29 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Drawit Giveaway Winners &#124; MacApper</title>
		<link>http://macapper.com/2008/01/11/drawit-32-released-with-a-new-interface/comment-page-1/#comment-43991</link>
		<dc:creator>Drawit Giveaway Winners &#124; MacApper</dc:creator>
		<pubDate>Mon, 28 Jan 2008 10:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/01/11/drawit-32-released-with-a-new-interface/#comment-43991</guid>
		<description>[...] we did a review and then later a giveaway for 2 licenses of Drawit by Pieter Omvlee. Drawit is a vector based image [...]</description>
		<content:encoded><![CDATA[<p>[...] we did a review and then later a giveaway for 2 licenses of Drawit by Pieter Omvlee. Drawit is a vector based image [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Velazquez</title>
		<link>http://macapper.com/2008/01/11/drawit-32-released-with-a-new-interface/comment-page-1/#comment-41351</link>
		<dc:creator>Mark Velazquez</dc:creator>
		<pubDate>Fri, 18 Jan 2008 21:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/01/11/drawit-32-released-with-a-new-interface/#comment-41351</guid>
		<description>Seems like an integrated Photoshop replacement.  I like the fact that everything is in a window similar to Apple&#039;s iLife.  The price is awesome and the feature list is impressive.  I would love to own this and use this side by side with my current application.  Hey, this may be an inexpensive replacement!</description>
		<content:encoded><![CDATA[<p>Seems like an integrated Photoshop replacement.  I like the fact that everything is in a window similar to Apple&#8217;s iLife.  The price is awesome and the feature list is impressive.  I would love to own this and use this side by side with my current application.  Hey, this may be an inexpensive replacement!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drawit Giveaway (2 Licenses) &#124; MacApper</title>
		<link>http://macapper.com/2008/01/11/drawit-32-released-with-a-new-interface/comment-page-1/#comment-41202</link>
		<dc:creator>Drawit Giveaway (2 Licenses) &#124; MacApper</dc:creator>
		<pubDate>Fri, 18 Jan 2008 07:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/01/11/drawit-32-released-with-a-new-interface/#comment-41202</guid>
		<description>[...] week we had a quick review of Drawit by Pieter Omvlee a college student from the Netherlands. DrawIt is a vector based image editing and [...]</description>
		<content:encoded><![CDATA[<p>[...] week we had a quick review of Drawit by Pieter Omvlee a college student from the Netherlands. DrawIt is a vector based image editing and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
