<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: HoudahGEO: GeoCode your Photos (5 License Giveaway!)</title>
	<atom:link href="http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/feed/" rel="self" type="application/rss+xml" />
	<link>http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/</link>
	<description>Mac Apps, Reviews, Previews, Interviews, and Giveaways.</description>
	<lastBuildDate>Fri, 20 Nov 2009 15:57:29 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Conor</title>
		<link>http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/comment-page-1/#comment-153702</link>
		<dc:creator>Conor</dc:creator>
		<pubDate>Fri, 09 Jan 2009 03:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/#comment-153702</guid>
		<description>I would use this program to create a photo gallery on Google Earth of our recent trip trekking in the Himalayas. 
Each day we carried a GPS reciever into the mountains, and would love to be able to add some photos to the journey to make it that much more &#039;real&#039;.

Thanks.</description>
		<content:encoded><![CDATA[<p>I would use this program to create a photo gallery on Google Earth of our recent trip trekking in the Himalayas.<br />
Each day we carried a GPS reciever into the mountains, and would love to be able to add some photos to the journey to make it that much more &#8216;real&#8217;.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HoudahGEO Giveaway Winners &#124; MacApper</title>
		<link>http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/comment-page-1/#comment-51463</link>
		<dc:creator>HoudahGEO Giveaway Winners &#124; MacApper</dc:creator>
		<pubDate>Wed, 20 Feb 2008 11:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/#comment-51463</guid>
		<description>[...] five names here, five people who have won a license to HoudahGEO by just leaving a comment on my review of the product. It&#8217;s that easy to win apps that we have giveaways for here on [...]</description>
		<content:encoded><![CDATA[<p>[...] five names here, five people who have won a license to HoudahGEO by just leaving a comment on my review of the product. It&#8217;s that easy to win apps that we have giveaways for here on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Black</title>
		<link>http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/comment-page-1/#comment-50695</link>
		<dc:creator>Philip Black</dc:creator>
		<pubDate>Mon, 18 Feb 2008 10:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/#comment-50695</guid>
		<description>Nearhere travel allows you to geo code photos for free http://www.nearheretravel.com/</description>
		<content:encoded><![CDATA[<p>Nearhere travel allows you to geo code photos for free <a href="http://www.nearheretravel.com/" rel="nofollow">http://www.nearheretravel.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gps spy</title>
		<link>http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/comment-page-1/#comment-49595</link>
		<dc:creator>gps spy</dc:creator>
		<pubDate>Fri, 15 Feb 2008 09:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/#comment-49595</guid>
		<description>&lt;strong&gt;gps spy...&lt;/strong&gt;

Basically, what blue tooth gps does is take the gps device and sends a signal to your blue tooth wireless laptop or your PDA....</description>
		<content:encoded><![CDATA[<p><strong>gps spy&#8230;</strong></p>
<p>Basically, what blue tooth gps does is take the gps device and sends a signal to your blue tooth wireless laptop or your PDA&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/comment-page-1/#comment-49077</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 13 Feb 2008 17:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/#comment-49077</guid>
		<description>I&#039;d like to map out my trips to the Fryeburg, ME and Conway, NH area with photos linked to areas not appearing on many maps I&#039;ve searched. This also includes the Mount Washington area of NH.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to map out my trips to the Fryeburg, ME and Conway, NH area with photos linked to areas not appearing on many maps I&#8217;ve searched. This also includes the Mount Washington area of NH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/comment-page-1/#comment-48852</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 12 Feb 2008 22:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/#comment-48852</guid>
		<description>I would use it to integrate my gps logged tracks with my trip photos! Hopefully put it all up on my website!</description>
		<content:encoded><![CDATA[<p>I would use it to integrate my gps logged tracks with my trip photos! Hopefully put it all up on my website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre Bernard</title>
		<link>http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/comment-page-1/#comment-48432</link>
		<dc:creator>Pierre Bernard</dc:creator>
		<pubDate>Mon, 11 Feb 2008 17:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/#comment-48432</guid>
		<description>@Henry
Done.

Please watch the &lt;a href=&quot;http://www.screencastsonline.com/sco/&quot; rel=&quot;nofollow&quot;&gt;ScreenCastsOnline&lt;/a&gt;web site for an upcoming screencast.

Pierre Bernard
Houdah Software s.Ã  r.l.</description>
		<content:encoded><![CDATA[<p>@Henry<br />
Done.</p>
<p>Please watch the <a href="http://www.screencastsonline.com/sco/" rel="nofollow">ScreenCastsOnline</a>web site for an upcoming screencast.</p>
<p>Pierre Bernard<br />
Houdah Software s.Ã  r.l.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/comment-page-1/#comment-48406</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Mon, 11 Feb 2008 16:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/#comment-48406</guid>
		<description>I would like to use this app to geotag my travel photos and to share it with others, especially with members of VirtualTourist.com.

It would be helpful if someone could do a video demo of this app or showcase examples of geotag photos on Google Earth.  I checked the forum under HoudahGeo Sharing but there wasn&#039;t any posting. 

For those who are already using this app, please share your photos at HoudahGeo Share. Thanks!</description>
		<content:encoded><![CDATA[<p>I would like to use this app to geotag my travel photos and to share it with others, especially with members of VirtualTourist.com.</p>
<p>It would be helpful if someone could do a video demo of this app or showcase examples of geotag photos on Google Earth.  I checked the forum under HoudahGeo Sharing but there wasn&#8217;t any posting. </p>
<p>For those who are already using this app, please share your photos at HoudahGeo Share. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Britonius</title>
		<link>http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/comment-page-1/#comment-48201</link>
		<dc:creator>Britonius</dc:creator>
		<pubDate>Mon, 11 Feb 2008 04:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/#comment-48201</guid>
		<description>I could use it for real estate to locate where the house or property resides physically.  I could also use it for my vacation photos so it will tie a location to the photo taken.</description>
		<content:encoded><![CDATA[<p>I could use it for real estate to locate where the house or property resides physically.  I could also use it for my vacation photos so it will tie a location to the photo taken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/comment-page-1/#comment-48067</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Sun, 10 Feb 2008 18:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/#comment-48067</guid>
		<description>I&#039;d use it to geotag pictures during my upcoming vacation to the Southwest.</description>
		<content:encoded><![CDATA[<p>I&#8217;d use it to geotag pictures during my upcoming vacation to the Southwest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Holden</title>
		<link>http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/comment-page-1/#comment-48000</link>
		<dc:creator>Chris Holden</dc:creator>
		<pubDate>Sun, 10 Feb 2008 14:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/#comment-48000</guid>
		<description>This just may fit the bill. Now that I&#039;m organizing my large library of photos, I can name every photo&#039;s location at home, but I&#039;ve been waiting until I have the photos online to do anything more meaningful with that data. It&#039;s useful in urban areas as well as remote locations. This could be the missing piece of my workflow.</description>
		<content:encoded><![CDATA[<p>This just may fit the bill. Now that I&#8217;m organizing my large library of photos, I can name every photo&#8217;s location at home, but I&#8217;ve been waiting until I have the photos online to do anything more meaningful with that data. It&#8217;s useful in urban areas as well as remote locations. This could be the missing piece of my workflow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kkozoriz</title>
		<link>http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/comment-page-1/#comment-47871</link>
		<dc:creator>Kkozoriz</dc:creator>
		<pubDate>Sun, 10 Feb 2008 04:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/#comment-47871</guid>
		<description>My wife and I are currently tracing our family trees.  We&#039;re spending a lot of time in cemeteries </description>
		<content:encoded><![CDATA[<p>My wife and I are currently tracing our family trees.  We&#8217;re spending a lot of time in cemeteries</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colby G</title>
		<link>http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/comment-page-1/#comment-47816</link>
		<dc:creator>Colby G</dc:creator>
		<pubDate>Sun, 10 Feb 2008 01:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/#comment-47816</guid>
		<description>The new maps app for the iphone has the ability to tell you where you are without using a gps - simply using Wifi signals. With memory cards now being able to wirelessly transfer photos to a storage device, it would be awesome if the photos could automatically tag themselves....</description>
		<content:encoded><![CDATA[<p>The new maps app for the iphone has the ability to tell you where you are without using a gps &#8211; simply using Wifi signals. With memory cards now being able to wirelessly transfer photos to a storage device, it would be awesome if the photos could automatically tag themselves&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre Bernard</title>
		<link>http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/comment-page-1/#comment-47748</link>
		<dc:creator>Pierre Bernard</dc:creator>
		<pubDate>Sat, 09 Feb 2008 20:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/#comment-47748</guid>
		<description>@Bill Shirley
You don&#039;t need to upload your pictures anywhere. HoudahGeo can do much more than Flickr geocoding: automatic GPS geocoding, manual Google Earth geocoding, ..., Google Earth export, ..

@maxim
You may configure Google Earth to play photos as a slideshow: flying from location to location

@maxim
HoudahGeo does support &quot;reverse geocoding&quot;. Look in the Geocode menu.

Best,
Pierre Bernard
Houdah Software s.Ã  r.l.</description>
		<content:encoded><![CDATA[<p>@Bill Shirley<br />
You don&#8217;t need to upload your pictures anywhere. HoudahGeo can do much more than Flickr geocoding: automatic GPS geocoding, manual Google Earth geocoding, &#8230;, Google Earth export, ..</p>
<p>@maxim<br />
You may configure Google Earth to play photos as a slideshow: flying from location to location</p>
<p>@maxim<br />
HoudahGeo does support &#8220;reverse geocoding&#8221;. Look in the Geocode menu.</p>
<p>Best,<br />
Pierre Bernard<br />
Houdah Software s.Ã  r.l.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/comment-page-1/#comment-47739</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 09 Feb 2008 19:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/#comment-47739</guid>
		<description>In iphoto I&#039;ve been entering city names and states of where I take pics.  It would be nice to have a feature that parses those tags and comes up with general coordinates for them.  From within HoudahGEO maybe one could then get a more exact placement with the map feature or something.</description>
		<content:encoded><![CDATA[<p>In iphoto I&#8217;ve been entering city names and states of where I take pics.  It would be nice to have a feature that parses those tags and comes up with general coordinates for them.  From within HoudahGEO maybe one could then get a more exact placement with the map feature or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrey K</title>
		<link>http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/comment-page-1/#comment-47657</link>
		<dc:creator>Andrey K</dc:creator>
		<pubDate>Fri, 08 Feb 2008 17:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/#comment-47657</guid>
		<description>My extended family lives on 3 continents in North America, Europe and Asia.  We travel often and like to share photos.  If I can pinpoint where the picture was taken it would be very cool.  And the grandparents would love to see places we took our baby girl.

And later this year we re going on a cruise in the Mediterranean.  10 cities in 14 days..  so many different locations.  I thing HoudahGEO would be a nice application for me to have :-)</description>
		<content:encoded><![CDATA[<p>My extended family lives on 3 continents in North America, Europe and Asia.  We travel often and like to share photos.  If I can pinpoint where the picture was taken it would be very cool.  And the grandparents would love to see places we took our baby girl.</p>
<p>And later this year we re going on a cruise in the Mediterranean.  10 cities in 14 days..  so many different locations.  I thing HoudahGEO would be a nice application for me to have <img src='http://macapper.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hernan J.</title>
		<link>http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/comment-page-1/#comment-47652</link>
		<dc:creator>Hernan J.</dc:creator>
		<pubDate>Fri, 08 Feb 2008 17:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/#comment-47652</guid>
		<description>Really nice app! Perfect for my fishing hobby!</description>
		<content:encoded><![CDATA[<p>Really nice app! Perfect for my fishing hobby!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/comment-page-1/#comment-47640</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 08 Feb 2008 16:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/#comment-47640</guid>
		<description>I have actually been thinking about doing this for all the photos I&#039;ve taken over the last few months travelling in Europe. The trip was somewhat of a disaster, but organizing and geotagging my photos might be just the ticket to glossing over the problems and remembering the good things.</description>
		<content:encoded><![CDATA[<p>I have actually been thinking about doing this for all the photos I&#8217;ve taken over the last few months travelling in Europe. The trip was somewhat of a disaster, but organizing and geotagging my photos might be just the ticket to glossing over the problems and remembering the good things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Dott</title>
		<link>http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/comment-page-1/#comment-47638</link>
		<dc:creator>J Dott</dc:creator>
		<pubDate>Fri, 08 Feb 2008 16:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/#comment-47638</guid>
		<description>I&#039;m an avid cyclist, so I could use HoudahGEO to share my rides with those I care about. As a happy user of HoudahSpot, I&#039;m sure that the program will work better than promised.</description>
		<content:encoded><![CDATA[<p>I&#8217;m an avid cyclist, so I could use HoudahGEO to share my rides with those I care about. As a happy user of HoudahSpot, I&#8217;m sure that the program will work better than promised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Bond</title>
		<link>http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/comment-page-1/#comment-47632</link>
		<dc:creator>Mr. Bond</dc:creator>
		<pubDate>Fri, 08 Feb 2008 16:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/#comment-47632</guid>
		<description>As a world-class secret agent, I take a lot of spy photos. Lately, however, Mrs. Moneypenny and the rest of Scotland Yard has been on my case for not properly noting where I take my photos. I&#039;ve tried to explain to them that I rarely have time to do such silly stuff by hand (especially since I am rarely able to do anything without every possible thing that could go wrong actually doing so) but they don&#039;t listen at all. With HoudahGEO, I&#039;d be able to very quickly and very easily tag my photos with location information, making my dealings with British Intelligence a little less... strained.</description>
		<content:encoded><![CDATA[<p>As a world-class secret agent, I take a lot of spy photos. Lately, however, Mrs. Moneypenny and the rest of Scotland Yard has been on my case for not properly noting where I take my photos. I&#8217;ve tried to explain to them that I rarely have time to do such silly stuff by hand (especially since I am rarely able to do anything without every possible thing that could go wrong actually doing so) but they don&#8217;t listen at all. With HoudahGEO, I&#8217;d be able to very quickly and very easily tag my photos with location information, making my dealings with British Intelligence a little less&#8230; strained.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxim</title>
		<link>http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/comment-page-1/#comment-47628</link>
		<dc:creator>maxim</dc:creator>
		<pubDate>Fri, 08 Feb 2008 15:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/#comment-47628</guid>
		<description>i guess i&#039;m not too original, but i would love to use this app to geocode my travel/vacation photos so i can then replay them and fly over the places i&#039;ve seen in google earth.

one neat feature for houdahgeo would be to associate gps coordinates with an actual location name. for example, all coordinates within 20 miles of 33.76, -84.39 would be called &quot;Atlanta, Georgia, USA&quot;, etc...</description>
		<content:encoded><![CDATA[<p>i guess i&#8217;m not too original, but i would love to use this app to geocode my travel/vacation photos so i can then replay them and fly over the places i&#8217;ve seen in google earth.</p>
<p>one neat feature for houdahgeo would be to associate gps coordinates with an actual location name. for example, all coordinates within 20 miles of 33.76, -84.39 would be called &#8220;Atlanta, Georgia, USA&#8221;, etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Shirley</title>
		<link>http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/comment-page-1/#comment-47618</link>
		<dc:creator>Bill Shirley</dc:creator>
		<pubDate>Fri, 08 Feb 2008 15:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/#comment-47618</guid>
		<description>I have to upload my picture to geocode it, then download it back to my Mac?  Why would I do that?

I can already do that in flickr.</description>
		<content:encoded><![CDATA[<p>I have to upload my picture to geocode it, then download it back to my Mac?  Why would I do that?</p>
<p>I can already do that in flickr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinod</title>
		<link>http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/comment-page-1/#comment-47613</link>
		<dc:creator>Vinod</dc:creator>
		<pubDate>Fri, 08 Feb 2008 14:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/#comment-47613</guid>
		<description>This app is great. Would be great to capture our Vacations visually!.</description>
		<content:encoded><![CDATA[<p>This app is great. Would be great to capture our Vacations visually!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/comment-page-1/#comment-47600</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 08 Feb 2008 13:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/#comment-47600</guid>
		<description>I&#039;ve been wanting to geotag my photos of my trip to Europe for a long time. This would be awesome to have. Much better than doing this via Picasa then importing to iPhoto.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been wanting to geotag my photos of my trip to Europe for a long time. This would be awesome to have. Much better than doing this via Picasa then importing to iPhoto.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keizo</title>
		<link>http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/comment-page-1/#comment-47587</link>
		<dc:creator>keizo</dc:creator>
		<pubDate>Fri, 08 Feb 2008 12:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/#comment-47587</guid>
		<description>This is the first time to use geocode. It&#039;s awesome.
And HoudahGEO is very easy to use.

Fan app.</description>
		<content:encoded><![CDATA[<p>This is the first time to use geocode. It&#8217;s awesome.<br />
And HoudahGEO is very easy to use.</p>
<p>Fan app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: molle</title>
		<link>http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/comment-page-1/#comment-47569</link>
		<dc:creator>molle</dc:creator>
		<pubDate>Fri, 08 Feb 2008 10:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/#comment-47569</guid>
		<description>i&#039;d like an arrow in the interface to indicate the direction the photo was taken. would be great for scenic points etc.

great app!</description>
		<content:encoded><![CDATA[<p>i&#8217;d like an arrow in the interface to indicate the direction the photo was taken. would be great for scenic points etc.</p>
<p>great app!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consumer Way</title>
		<link>http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/comment-page-1/#comment-47566</link>
		<dc:creator>Consumer Way</dc:creator>
		<pubDate>Fri, 08 Feb 2008 10:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/08/houdahgeo-geocode-your-photos-5-license-giveaway/#comment-47566</guid>
		<description>Wow! I&#039;ve been waiting for an app like this.

I take photos for an Estate Agents and am currently working on a Google Map interface for the website - this would be a fantastic addition and a huge time saver!

CS</description>
		<content:encoded><![CDATA[<p>Wow! I&#8217;ve been waiting for an app like this.</p>
<p>I take photos for an Estate Agents and am currently working on a Google Map interface for the website &#8211; this would be a fantastic addition and a huge time saver!</p>
<p>CS</p>
]]></content:encoded>
	</item>
</channel>
</rss>
