<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opacity: Video Review and Giveaway</title>
	<atom:link href="http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/feed/" rel="self" type="application/rss+xml" />
	<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/</link>
	<description>Mac Apps, Reviews, Previews, Interviews, and Giveaways.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:15:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Casey Artega</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-2/#comment-170635</link>
		<dc:creator>Casey Artega</dc:creator>
		<pubDate>Wed, 07 Dec 2011 10:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-170635</guid>
		<description>I&#039;ve learned newer and more effective things out of your blog post. One other thing to I have noticed is that generally, FSBO sellers are going to reject a person. Remember, they&#039;d prefer not to use your providers. But if anyone maintain a steady, professional romance, offering assistance and remaining in contact for four to five weeks, you will usually be able to win an interview. From there, a house listing follows. Cheers</description>
		<content:encoded><![CDATA[<p>I&#8217;ve learned newer and more effective things out of your blog post. One other thing to I have noticed is that generally, FSBO sellers are going to reject a person. Remember, they&#8217;d prefer not to use your providers. But if anyone maintain a steady, professional romance, offering assistance and remaining in contact for four to five weeks, you will usually be able to win an interview. From there, a house listing follows. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sexshop</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-2/#comment-166898</link>
		<dc:creator>Sexshop</dc:creator>
		<pubDate>Fri, 15 Jul 2011 14:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-166898</guid>
		<description>&#160;

	
		
			&lt;span&gt;I receive a problem subscribing to your RSS Feed&#8230; It states feed is live, nevertheless I never get updates in my feed reader&#8230; Any Thoughts?&lt;/span&gt;
			&lt;span&gt;
				&lt;/span&gt;
			&#160;
		
	
</description>
		<content:encoded><![CDATA[<p>&nbsp;</p>
<p>			<span>I receive a problem subscribing to your RSS Feed&hellip; It states feed is live, nevertheless I never get updates in my feed reader&hellip; Any Thoughts?</span><br />
			<span><br />
				</span><br />
			&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ppi claim calculator</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-2/#comment-166215</link>
		<dc:creator>ppi claim calculator</dc:creator>
		<pubDate>Thu, 19 May 2011 08:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-166215</guid>
		<description>I receive a problem subscribing to your RSS Feed... It states feed is live, nevertheless I never get updates in my feed reader... Any Thoughts?</description>
		<content:encoded><![CDATA[<p>I receive a problem subscribing to your RSS Feed&#8230; It states feed is live, nevertheless I never get updates in my feed reader&#8230; Any Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikray</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-2/#comment-164284</link>
		<dc:creator>mikray</dc:creator>
		<pubDate>Sun, 13 Feb 2011 10:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-164284</guid>
		<description>Hi Guys, I just found   a  pretty nice site for a free iphone unlock / jailbreak/ iphone 3g 3gs and iphone4 jailbreak.

http://www.anysim.net
http://www.bmw-eba.de.tl</description>
		<content:encoded><![CDATA[<p>Hi Guys, I just found   a  pretty nice site for a free iphone unlock / jailbreak/ iphone 3g 3gs and iphone4 jailbreak.</p>
<p><a href="http://www.anysim.net" rel="nofollow">http://www.anysim.net</a><br />
<a href="http://www.bmw-eba.de.tl" rel="nofollow">http://www.bmw-eba.de.tl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traffic Ultimatum Webinar</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-2/#comment-158926</link>
		<dc:creator>Traffic Ultimatum Webinar</dc:creator>
		<pubDate>Wed, 10 Mar 2010 05:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-158926</guid>
		<description>this one is awesome. Thank you</description>
		<content:encoded><![CDATA[<p>this one is awesome. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac Is King &#187; Blog Archive &#187; Opacity Giveaway Winners</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-2/#comment-63032</link>
		<dc:creator>Mac Is King &#187; Blog Archive &#187; Opacity Giveaway Winners</dc:creator>
		<pubDate>Mon, 24 Mar 2008 18:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-63032</guid>
		<description>[...] couple weeks ago, I reviewed Opacity, a brand new application that helps create graphics and icons for the screen. Thanks to the [...]</description>
		<content:encoded><![CDATA[<p>[...] couple weeks ago, I reviewed Opacity, a brand new application that helps create graphics and icons for the screen. Thanks to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScreenFlow Giveaway Winners &#124; MacApper</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-2/#comment-57900</link>
		<dc:creator>ScreenFlow Giveaway Winners &#124; MacApper</dc:creator>
		<pubDate>Sat, 08 Mar 2008 11:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-57900</guid>
		<description>[...] couple weeks ago, I reviewed ScreenFlow, a brand new application that makes creating screencasts simple and easy. Thanks to the [...]</description>
		<content:encoded><![CDATA[<p>[...] couple weeks ago, I reviewed ScreenFlow, a brand new application that makes creating screencasts simple and easy. Thanks to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opacity Giveaway Winners &#124; MacApper</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-2/#comment-56770</link>
		<dc:creator>Opacity Giveaway Winners &#124; MacApper</dc:creator>
		<pubDate>Wed, 05 Mar 2008 11:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-56770</guid>
		<description>[...] couple weeks ago, I reviewed Opacity, a brand new application that helps create graphics and icons for the screen. Thanks to the [...]</description>
		<content:encoded><![CDATA[<p>[...] couple weeks ago, I reviewed Opacity, a brand new application that helps create graphics and icons for the screen. Thanks to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple Fanatic</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-2/#comment-54073</link>
		<dc:creator>Apple Fanatic</dc:creator>
		<pubDate>Thu, 28 Feb 2008 00:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-54073</guid>
		<description>I would most definitely use this to make more aesthetically appealing icons for my Mac.</description>
		<content:encoded><![CDATA[<p>I would most definitely use this to make more aesthetically appealing icons for my Mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-2/#comment-53631</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 26 Feb 2008 21:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-53631</guid>
		<description>As a pure designer who sometimes dabbles in web design, this would be an amazing addition to my workflow.  Right now I mock up websites in Illustrator.  Assuming this would play well with Adobe, I could design everything in Illustrator, and then pluck out each item and &#039;post-produce&#039; everything in Opacity.

Coool.</description>
		<content:encoded><![CDATA[<p>As a pure designer who sometimes dabbles in web design, this would be an amazing addition to my workflow.  Right now I mock up websites in Illustrator.  Assuming this would play well with Adobe, I could design everything in Illustrator, and then pluck out each item and &#8216;post-produce&#8217; everything in Opacity.</p>
<p>Coool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-2/#comment-53163</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 25 Feb 2008 13:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-53163</guid>
		<description>This looks like a great program to simplify my order buttons on my sales pages.</description>
		<content:encoded><![CDATA[<p>This looks like a great program to simplify my order buttons on my sales pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruprecht</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-1/#comment-53034</link>
		<dc:creator>Ruprecht</dc:creator>
		<pubDate>Mon, 25 Feb 2008 03:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-53034</guid>
		<description>I would like to use it for making personalized icons for myself and to surprise friends ;) Nobody  is the same, so why would yr Mac be the same?:)

cheers</description>
		<content:encoded><![CDATA[<p>I would like to use it for making personalized icons for myself and to surprise friends <img src='http://macapper.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Nobody  is the same, so why would yr Mac be the same?:)</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Pastore</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-1/#comment-52871</link>
		<dc:creator>Michael Pastore</dc:creator>
		<pubDate>Sun, 24 Feb 2008 17:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-52871</guid>
		<description>Beautiful icons attract attention to any project. I would use Opacity to enhance my screencasts.</description>
		<content:encoded><![CDATA[<p>Beautiful icons attract attention to any project. I would use Opacity to enhance my screencasts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthus Erea</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-1/#comment-52634</link>
		<dc:creator>Arthus Erea</dc:creator>
		<pubDate>Sun, 24 Feb 2008 00:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-52634</guid>
		<description>I will use Opacity to create icons for my web projects.</description>
		<content:encoded><![CDATA[<p>I will use Opacity to create icons for my web projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deni</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-1/#comment-52245</link>
		<dc:creator>Deni</dc:creator>
		<pubDate>Fri, 22 Feb 2008 17:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-52245</guid>
		<description>Icons!
I&#039;m an icon junkie and so I&#039;m really interested in how this program simplifies the process.</description>
		<content:encoded><![CDATA[<p>Icons!<br />
I&#8217;m an icon junkie and so I&#8217;m really interested in how this program simplifies the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan B.</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-1/#comment-52236</link>
		<dc:creator>Alan B.</dc:creator>
		<pubDate>Fri, 22 Feb 2008 16:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-52236</guid>
		<description>Looks like this could be great for helping me design a new logo for my photography biz.</description>
		<content:encoded><![CDATA[<p>Looks like this could be great for helping me design a new logo for my photography biz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-1/#comment-52066</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Fri, 22 Feb 2008 02:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-52066</guid>
		<description>I will use it to brainstorm GUI for web application as well as general graphics use.</description>
		<content:encoded><![CDATA[<p>I will use it to brainstorm GUI for web application as well as general graphics use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AllOut</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-1/#comment-51895</link>
		<dc:creator>AllOut</dc:creator>
		<pubDate>Thu, 21 Feb 2008 13:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-51895</guid>
		<description>I would like to use opacity to create nice icons for my application.</description>
		<content:encoded><![CDATA[<p>I would like to use opacity to create nice icons for my application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-1/#comment-51891</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 21 Feb 2008 13:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-51891</guid>
		<description>I am super excited about this application. I have been looking for something other than photoshop to build user interfaces for home automation controls. This is perfect for designing the vast majority of the button graphics, which is about 90% of the design work I have to do! 

Thanks!

Mark</description>
		<content:encoded><![CDATA[<p>I am super excited about this application. I have been looking for something other than photoshop to build user interfaces for home automation controls. This is perfect for designing the vast majority of the button graphics, which is about 90% of the design work I have to do! </p>
<p>Thanks!</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans J Bauer</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-1/#comment-51878</link>
		<dc:creator>Hans J Bauer</dc:creator>
		<pubDate>Thu, 21 Feb 2008 12:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-51878</guid>
		<description>I will use ist to create the icons for our students oragmisation webpage.</description>
		<content:encoded><![CDATA[<p>I will use ist to create the icons for our students oragmisation webpage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-1/#comment-51738</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 21 Feb 2008 00:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-51738</guid>
		<description>I will use it to create a Ghostbusters Adium icon. Then I will begin creating several other icons because it looks like it is a joy to use, and easy to learn. Very nice.</description>
		<content:encoded><![CDATA[<p>I will use it to create a Ghostbusters Adium icon. Then I will begin creating several other icons because it looks like it is a joy to use, and easy to learn. Very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanner Smith</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-1/#comment-51717</link>
		<dc:creator>Tanner Smith</dc:creator>
		<pubDate>Wed, 20 Feb 2008 23:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-51717</guid>
		<description>I would like to you Opacity to help design my FIRST team&#039;s website.</description>
		<content:encoded><![CDATA[<p>I would like to you Opacity to help design my FIRST team&#8217;s website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReelSmart.com :: Video, Technology, Digital LifeStyle, Macintosh Tips, and Opinions &#187; Opacity Screen Graphics Editor for Leopard</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-1/#comment-51666</link>
		<dc:creator>ReelSmart.com :: Video, Technology, Digital LifeStyle, Macintosh Tips, and Opinions &#187; Opacity Screen Graphics Editor for Leopard</dc:creator>
		<pubDate>Wed, 20 Feb 2008 21:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-51666</guid>
		<description>[...] Opacity Screen Graphics Editor for Leopard  By Stephen Antonucci Like Thought&#8217;s Opacity 1.0.1 is an editor for screen graphics. It includes traditional graphics features such vectors, layers, and filters along with non-traditional features such as variables, templates, and factories. This release adds new Paste to Current Layer and Duplicate Layer commands, an improved QuickLook plug-in, improved stability and memory use, interface tweaks, and other changes. Opacity is $89 for Mac OS X 10.5 (Universal Binary). MacApper has a nice video review. [...]</description>
		<content:encoded><![CDATA[<p>[...] Opacity Screen Graphics Editor for Leopard  By Stephen Antonucci Like Thought&#8217;s Opacity 1.0.1 is an editor for screen graphics. It includes traditional graphics features such vectors, layers, and filters along with non-traditional features such as variables, templates, and factories. This release adds new Paste to Current Layer and Duplicate Layer commands, an improved QuickLook plug-in, improved stability and memory use, interface tweaks, and other changes. Opacity is $89 for Mac OS X 10.5 (Universal Binary). MacApper has a nice video review. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johan</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-1/#comment-51604</link>
		<dc:creator>johan</dc:creator>
		<pubDate>Wed, 20 Feb 2008 17:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-51604</guid>
		<description>I will use for creating icons for web and print.</description>
		<content:encoded><![CDATA[<p>I will use for creating icons for web and print.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre Bernard</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-1/#comment-51435</link>
		<dc:creator>Pierre Bernard</dc:creator>
		<pubDate>Wed, 20 Feb 2008 09:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-51435</guid>
		<description>I am a software developer / publisher. For major icons, I call upon a professional designer (Mike Rohde). But there are all these minor UI elements: from toolbar icons down to split bar dimples. These I do myself. Still running Photoshop CS2 in Rosetta. And only mastering 10% of it.

I think Opacity would be God-send for the casual user like me.</description>
		<content:encoded><![CDATA[<p>I am a software developer / publisher. For major icons, I call upon a professional designer (Mike Rohde). But there are all these minor UI elements: from toolbar icons down to split bar dimples. These I do myself. Still running Photoshop CS2 in Rosetta. And only mastering 10% of it.</p>
<p>I think Opacity would be God-send for the casual user like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kylegl</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-1/#comment-51427</link>
		<dc:creator>kylegl</dc:creator>
		<pubDate>Wed, 20 Feb 2008 09:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-51427</guid>
		<description>I would use it to create icons for open-sources applications that I&#039;m developing.</description>
		<content:encoded><![CDATA[<p>I would use it to create icons for open-sources applications that I&#8217;m developing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Spirit</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-1/#comment-51407</link>
		<dc:creator>The Spirit</dc:creator>
		<pubDate>Wed, 20 Feb 2008 07:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-51407</guid>
		<description>i would use it to make new icons for the iphone apps</description>
		<content:encoded><![CDATA[<p>i would use it to make new icons for the iphone apps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-1/#comment-51390</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 20 Feb 2008 06:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-51390</guid>
		<description>I will use it for logos.</description>
		<content:encoded><![CDATA[<p>I will use it for logos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-1/#comment-51366</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Wed, 20 Feb 2008 05:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-51366</guid>
		<description>I&#039;d use it to create graphics for the web.</description>
		<content:encoded><![CDATA[<p>I&#8217;d use it to create graphics for the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/comment-page-1/#comment-51316</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Wed, 20 Feb 2008 02:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/02/19/opacity-video-review-and-giveaway/#comment-51316</guid>
		<description>I WAAAAAAAAAAAAANT it !!!!</description>
		<content:encoded><![CDATA[<p>I WAAAAAAAAAAAAANT it !!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

