<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: UPDATED: Keep Track of Your Spendings with Cents</title>
	<atom:link href="http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/feed/" rel="self" type="application/rss+xml" />
	<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/</link>
	<description>Mac Apps, Reviews, Previews, Interviews, and Giveaways.</description>
	<lastBuildDate>Sun, 08 Nov 2009 06:49:10 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jack Amick</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-92424</link>
		<dc:creator>Jack Amick</dc:creator>
		<pubDate>Wed, 21 May 2008 20:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-92424</guid>
		<description>@Asheeba, Hmm I&#039;m not sure. I&#039;m email them and check.</description>
		<content:encoded><![CDATA[<p>@Asheeba, Hmm I&#8217;m not sure. I&#8217;m email them and check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asheeba</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-92295</link>
		<dc:creator>Asheeba</dc:creator>
		<pubDate>Wed, 21 May 2008 12:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-92295</guid>
		<description>is there an option to change the currency, I really need an app like this, but only if I could convert to pounds, euros and dollars!!</description>
		<content:encoded><![CDATA[<p>is there an option to change the currency, I really need an app like this, but only if I could convert to pounds, euros and dollars!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cents Giveaway Results &#124; MacApper</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-90819</link>
		<dc:creator>Cents Giveaway Results &#124; MacApper</dc:creator>
		<pubDate>Mon, 19 May 2008 11:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-90819</guid>
		<description>[...] week I did a review of Cents, from MacMage. This application was a small, simple application to keep track of what you [...]</description>
		<content:encoded><![CDATA[<p>[...] week I did a review of Cents, from MacMage. This application was a small, simple application to keep track of what you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: demo ipod touch</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-88787</link>
		<dc:creator>demo ipod touch</dc:creator>
		<pubDate>Thu, 15 May 2008 12:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-88787</guid>
		<description>[...] that will allow syncing between the desktop and mobile versions. Try out the demo for Cents ...http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/Remote Buddy 1.10 offers iTunes streaming to iPhone / iPod touch Filed under: ipod Family, iTunes, [...]</description>
		<content:encoded><![CDATA[<p>[...] that will allow syncing between the desktop and mobile versions. Try out the demo for Cents &#8230;http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/Remote Buddy 1.10 offers iTunes streaming to iPhone / iPod touch Filed under: ipod Family, iTunes, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce A</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-87570</link>
		<dc:creator>Bruce A</dc:creator>
		<pubDate>Tue, 13 May 2008 06:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-87570</guid>
		<description>An interesting little tool. I might have to check this one out. I never can seem to figure out where all my cash goes! :)</description>
		<content:encoded><![CDATA[<p>An interesting little tool. I might have to check this one out. I never can seem to figure out where all my cash goes! <img src='http://macapper.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daisuke</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-87017</link>
		<dc:creator>daisuke</dc:creator>
		<pubDate>Mon, 12 May 2008 01:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-87017</guid>
		<description>Cool simple and elegant - nice!</description>
		<content:encoded><![CDATA[<p>Cool simple and elegant &#8211; nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: z3</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-87009</link>
		<dc:creator>z3</dc:creator>
		<pubDate>Mon, 12 May 2008 01:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-87009</guid>
		<description>Very nice idea, well worth testing out.</description>
		<content:encoded><![CDATA[<p>Very nice idea, well worth testing out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: z3</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-87008</link>
		<dc:creator>z3</dc:creator>
		<pubDate>Mon, 12 May 2008 01:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-87008</guid>
		<description>Very nice idea!!</description>
		<content:encoded><![CDATA[<p>Very nice idea!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: achilles</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-86187</link>
		<dc:creator>achilles</dc:creator>
		<pubDate>Fri, 09 May 2008 18:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-86187</guid>
		<description>very simple!!</description>
		<content:encoded><![CDATA[<p>very simple!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lowe</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-86185</link>
		<dc:creator>lowe</dc:creator>
		<pubDate>Fri, 09 May 2008 18:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-86185</guid>
		<description>Sure sounds like a useful app.</description>
		<content:encoded><![CDATA[<p>Sure sounds like a useful app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-86042</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 09 May 2008 11:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-86042</guid>
		<description>I would love to see an application like this use bonjour to sync with others on a local network. The idea, my wife and I have this on our Macs and they sync so we can see what each has entered. 

john</description>
		<content:encoded><![CDATA[<p>I would love to see an application like this use bonjour to sync with others on a local network. The idea, my wife and I have this on our Macs and they sync so we can see what each has entered. </p>
<p>john</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roderick</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-86018</link>
		<dc:creator>roderick</dc:creator>
		<pubDate>Fri, 09 May 2008 09:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-86018</guid>
		<description>Fingers crossed.....</description>
		<content:encoded><![CDATA[<p>Fingers crossed&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-85925</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 09 May 2008 04:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-85925</guid>
		<description>This looks pretty good.</description>
		<content:encoded><![CDATA[<p>This looks pretty good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Cool</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-85904</link>
		<dc:creator>Joe Cool</dc:creator>
		<pubDate>Fri, 09 May 2008 03:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-85904</guid>
		<description>Looks good. Very simple.</description>
		<content:encoded><![CDATA[<p>Looks good. Very simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zot</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-85879</link>
		<dc:creator>zot</dc:creator>
		<pubDate>Fri, 09 May 2008 01:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-85879</guid>
		<description>It is a very simple application. Because operation is quick, it is possible to use 
it without feeling the stress.</description>
		<content:encoded><![CDATA[<p>It is a very simple application. Because operation is quick, it is possible to use<br />
it without feeling the stress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sinbad</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-85844</link>
		<dc:creator>Sinbad</dc:creator>
		<pubDate>Fri, 09 May 2008 00:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-85844</guid>
		<description>So simple!  And that is what makes this program so great.  I&#039;d like to be able to customize the menu bar icon.</description>
		<content:encoded><![CDATA[<p>So simple!  And that is what makes this program so great.  I&#8217;d like to be able to customize the menu bar icon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick c</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-85766</link>
		<dc:creator>Nick c</dc:creator>
		<pubDate>Thu, 08 May 2008 20:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-85766</guid>
		<description>wow, very good idea for keeping track of my smaller purchases!

Does it have a dashboard widget to go with it?</description>
		<content:encoded><![CDATA[<p>wow, very good idea for keeping track of my smaller purchases!</p>
<p>Does it have a dashboard widget to go with it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditi</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-85763</link>
		<dc:creator>Aditi</dc:creator>
		<pubDate>Thu, 08 May 2008 20:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-85763</guid>
		<description>I checked this program out, it seems really sweet. Definitely something I could use.</description>
		<content:encoded><![CDATA[<p>I checked this program out, it seems really sweet. Definitely something I could use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Teece</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-85701</link>
		<dc:creator>Adam Teece</dc:creator>
		<pubDate>Thu, 08 May 2008 16:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-85701</guid>
		<description>I&#039;ve always had trouble keeping track of money because there was no easy unobtrusive way to do it.  This looks awesome.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always had trouble keeping track of money because there was no easy unobtrusive way to do it.  This looks awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Waldo</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-85696</link>
		<dc:creator>Alex Waldo</dc:creator>
		<pubDate>Thu, 08 May 2008 15:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-85696</guid>
		<description>I love how unobtrusive it is!</description>
		<content:encoded><![CDATA[<p>I love how unobtrusive it is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelo</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-85683</link>
		<dc:creator>Angelo</dc:creator>
		<pubDate>Thu, 08 May 2008 14:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-85683</guid>
		<description>Looks like a great concept ... I hope that I will win a licenses ...

Angelo</description>
		<content:encoded><![CDATA[<p>Looks like a great concept &#8230; I hope that I will win a licenses &#8230;</p>
<p>Angelo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Turner</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-85634</link>
		<dc:creator>Joe Turner</dc:creator>
		<pubDate>Thu, 08 May 2008 12:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-85634</guid>
		<description>This looks like a great supplement to Cha-Ching. Record your purchases here, then every week, put them into Cha-Ching!</description>
		<content:encoded><![CDATA[<p>This looks like a great supplement to Cha-Ching. Record your purchases here, then every week, put them into Cha-Ching!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael F</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-85617</link>
		<dc:creator>Michael F</dc:creator>
		<pubDate>Thu, 08 May 2008 10:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-85617</guid>
		<description>This is *just* what I need!</description>
		<content:encoded><![CDATA[<p>This is *just* what I need!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marieboyer</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-85609</link>
		<dc:creator>marieboyer</dc:creator>
		<pubDate>Thu, 08 May 2008 10:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-85609</guid>
		<description>Hmm. I have ChaChing but have never installed it because I do not need that much money management.  Do not have that much money to manage.  But I have lots of cents.  This may be perfect.</description>
		<content:encoded><![CDATA[<p>Hmm. I have ChaChing but have never installed it because I do not need that much money management.  Do not have that much money to manage.  But I have lots of cents.  This may be perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-85604</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 08 May 2008 09:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-85604</guid>
		<description>The Cha-Ching integration makes it very attractive. Especially with that pricetag.</description>
		<content:encoded><![CDATA[<p>The Cha-Ching integration makes it very attractive. Especially with that pricetag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daisuke</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-85599</link>
		<dc:creator>daisuke</dc:creator>
		<pubDate>Thu, 08 May 2008 09:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-85599</guid>
		<description>It was an application that was able to be used though it was small :)</description>
		<content:encoded><![CDATA[<p>It was an application that was able to be used though it was small <img src='http://macapper.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dt</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-85592</link>
		<dc:creator>dt</dc:creator>
		<pubDate>Thu, 08 May 2008 08:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-85592</guid>
		<description>When having tried, it did working the same as the expectation.
I will add it to the want list.</description>
		<content:encoded><![CDATA[<p>When having tried, it did working the same as the expectation.<br />
I will add it to the want list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: perfume</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-85583</link>
		<dc:creator>perfume</dc:creator>
		<pubDate>Thu, 08 May 2008 08:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-85583</guid>
		<description>I think it is better when the kind of currency can be chosen. 
However, it is an application that can be expected in the future.</description>
		<content:encoded><![CDATA[<p>I think it is better when the kind of currency can be chosen.<br />
However, it is an application that can be expected in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-85578</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 08 May 2008 08:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-85578</guid>
		<description>Seems like a sleek simple application, the iphone sync support would be great when it comes out.</description>
		<content:encoded><![CDATA[<p>Seems like a sleek simple application, the iphone sync support would be great when it comes out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dai1976</title>
		<link>http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/comment-page-1/#comment-85576</link>
		<dc:creator>dai1976</dc:creator>
		<pubDate>Thu, 08 May 2008 08:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/2008/05/07/keep-track-of-your-spendings-with-cents/#comment-85576</guid>
		<description>Great concept.
But it works only on Mac OS 10.5.</description>
		<content:encoded><![CDATA[<p>Great concept.<br />
But it works only on Mac OS 10.5.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
