<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Rulers: Measure Everything On Your Screen</title>
	<atom:link href="http://macapper.com/2008/11/04/rdy-rulers-measure-everything-on-your-screen/feed/" rel="self" type="application/rss+xml" />
	<link>http://macapper.com/2008/11/04/rdy-rulers-measure-everything-on-your-screen/</link>
	<description>Mac Apps, Reviews, Previews, Interviews, and Giveaways.</description>
	<lastBuildDate>Fri, 20 Nov 2009 15:57:29 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fyre Vortex</title>
		<link>http://macapper.com/2008/11/04/rdy-rulers-measure-everything-on-your-screen/comment-page-1/#comment-153012</link>
		<dc:creator>Fyre Vortex</dc:creator>
		<pubDate>Wed, 03 Dec 2008 12:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=5065#comment-153012</guid>
		<description>Awesome! This is and will be very useful to me. Thanks for the article. :)</description>
		<content:encoded><![CDATA[<p>Awesome! This is and will be very useful to me. Thanks for the article. <img src='http://macapper.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik Cederblad</title>
		<link>http://macapper.com/2008/11/04/rdy-rulers-measure-everything-on-your-screen/comment-page-1/#comment-152943</link>
		<dc:creator>Henrik Cederblad</dc:creator>
		<pubDate>Thu, 27 Nov 2008 09:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=5065#comment-152943</guid>
		<description>This is much recommended. Makes it very easy to create exakt, pixel-precise slices for use in web creation or anything else.</description>
		<content:encoded><![CDATA[<p>This is much recommended. Makes it very easy to create exakt, pixel-precise slices for use in web creation or anything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://macapper.com/2008/11/04/rdy-rulers-measure-everything-on-your-screen/comment-page-1/#comment-152670</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Sun, 09 Nov 2008 21:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=5065#comment-152670</guid>
		<description>nice article thanks alot.</description>
		<content:encoded><![CDATA[<p>nice article thanks alot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muscleOlove</title>
		<link>http://macapper.com/2008/11/04/rdy-rulers-measure-everything-on-your-screen/comment-page-1/#comment-152562</link>
		<dc:creator>muscleOlove</dc:creator>
		<pubDate>Wed, 05 Nov 2008 01:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=5065#comment-152562</guid>
		<description>I&#039;ve been using the freeware PixelStick for this king of stuff for a couple of years now. For my needs, it&#039;s much better than this, and free!

Check it out at http://www.pixelatedsoftware.com/products/pixelstick/index.html</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using the freeware PixelStick for this king of stuff for a couple of years now. For my needs, it&#8217;s much better than this, and free!</p>
<p>Check it out at <a href="http://www.pixelatedsoftware.com/products/pixelstick/index.html" rel="nofollow">http://www.pixelatedsoftware.com/products/pixelstick/index.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
