<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How-To: Monitor your network on your Mac with Wireshark &#8211; Snow Leopard Tutorial</title>
	<atom:link href="http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/</link>
	<description>Mac Apps, Reviews, Previews, Interviews, and Giveaways.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:15:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: mulberry</title>
		<link>http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/comment-page-1/#comment-167997</link>
		<dc:creator>mulberry</dc:creator>
		<pubDate>Mon, 19 Sep 2011 06:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=9991#comment-167997</guid>
		<description>Was Just was carrying out homework and shocked by the info you wrote. Look at specifically what I wished very. This rocks!</description>
		<content:encoded><![CDATA[<p>Was Just was carrying out homework and shocked by the info you wrote. Look at specifically what I wished very. This rocks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ugg bailey button triplet bomber</title>
		<link>http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/comment-page-1/#comment-167980</link>
		<dc:creator>Ugg bailey button triplet bomber</dc:creator>
		<pubDate>Sat, 17 Sep 2011 03:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=9991#comment-167980</guid>
		<description>Like the Bailey Button, the &lt;a href=&quot;http://www.bootsuggcollection.com/5803-bailey-button-c-24.html&quot; rel=&quot;nofollow&quot;&gt;Ugg bailey button boot met logo chestnut&lt;/a&gt; is a tall boot made from genuine twin-face sheepskin. We’ve updated this traditional style with three wooden UGG® logo buttons and elastic band closure. The &lt;a href=&quot;http://www.bootsuggcollection.com/5803-bailey-button-c-24.html&quot; rel=&quot;nofollow&quot;&gt;Ugg bailey button fancy boot&lt;/a&gt; can either be worn up or cuffed down adding a little variety depending on your style.</description>
		<content:encoded><![CDATA[<p>Like the Bailey Button, the <a href="http://www.bootsuggcollection.com/5803-bailey-button-c-24.html" rel="nofollow">Ugg bailey button boot met logo chestnut</a> is a tall boot made from genuine twin-face sheepskin. We’ve updated this traditional style with three wooden UGG® logo buttons and elastic band closure. The <a href="http://www.bootsuggcollection.com/5803-bailey-button-c-24.html" rel="nofollow">Ugg bailey button fancy boot</a> can either be worn up or cuffed down adding a little variety depending on your style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Installer simplement et rapidement Wireshark sur MacOSX Snow Leopard &#171; Romain&#039;s blog</title>
		<link>http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/comment-page-1/#comment-165761</link>
		<dc:creator>Installer simplement et rapidement Wireshark sur MacOSX Snow Leopard &#171; Romain&#039;s blog</dc:creator>
		<pubDate>Wed, 13 Apr 2011 12:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=9991#comment-165761</guid>
		<description>[...] toujours aucun paquets dans mes interfaces… Une petite recherche m&#039;a fait découvrir un article dont un des commentaires proposait d&#039;utiliser homebrew, un système que l&#039;on peut qualifier de [...]</description>
		<content:encoded><![CDATA[<p>[...] toujours aucun paquets dans mes interfaces… Une petite recherche m&#039;a fait découvrir un article dont un des commentaires proposait d&#039;utiliser homebrew, un système que l&#039;on peut qualifier de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruno</title>
		<link>http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/comment-page-1/#comment-165592</link>
		<dc:creator>bruno</dc:creator>
		<pubDate>Mon, 28 Mar 2011 15:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=9991#comment-165592</guid>
		<description>i got the same problem the guys above: can&#039;t change the SMI path.
anyone got over it?</description>
		<content:encoded><![CDATA[<p>i got the same problem the guys above: can&#8217;t change the SMI path.<br />
anyone got over it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dinadana</title>
		<link>http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/comment-page-1/#comment-165484</link>
		<dc:creator>dinadana</dc:creator>
		<pubDate>Tue, 22 Mar 2011 17:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=9991#comment-165484</guid>
		<description>If you want to save your network use ProteMac Meter - monitoring all your activity.
http://www.protemac.com/Meter/</description>
		<content:encoded><![CDATA[<p>If you want to save your network use ProteMac Meter &#8211; monitoring all your activity.<br />
<a href="http://www.protemac.com/Meter/" rel="nofollow">http://www.protemac.com/Meter/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/comment-page-1/#comment-165358</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 08 Mar 2011 20:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=9991#comment-165358</guid>
		<description>Have the same problem as Keliel. &quot;Support for this feature was not compiled into this version of WebShark.&quot;</description>
		<content:encoded><![CDATA[<p>Have the same problem as Keliel. &#8220;Support for this feature was not compiled into this version of WebShark.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keliel</title>
		<link>http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/comment-page-1/#comment-165141</link>
		<dc:creator>Keliel</dc:creator>
		<pubDate>Sun, 27 Feb 2011 19:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=9991#comment-165141</guid>
		<description>All was good up to  this: wireshark is not starting, so, editing is a no go. any suggestion? uninstall and start over?</description>
		<content:encoded><![CDATA[<p>All was good up to  this: wireshark is not starting, so, editing is a no go. any suggestion? uninstall and start over?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webmffasterhi</title>
		<link>http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/comment-page-1/#comment-164896</link>
		<dc:creator>webmffasterhi</dc:creator>
		<pubDate>Sat, 19 Feb 2011 20:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=9991#comment-164896</guid>
		<description>There  have been  some  rumors   going   about that Apple has pulled AirPrint from the final release of iOS 4.2. Apparently, a rumor came about yesterday claiming that Apple has axed   the feature  from the iOS 4.2 final release because of some unforeseen circumstances. Distraught by the speculated exemption of the features, a customer decided to shoot Steve Jobs a letter about it to get a further understanding of the matter. Steve replied saying  that AirPrint  has not been cut from the final version of the anticipated software update.

http://www.bmw-eba.de.tl
http://www.iphonee3gs.com
http://www.ohnezinsen.de.tl</description>
		<content:encoded><![CDATA[<p>There  have been  some  rumors   going   about that Apple has pulled AirPrint from the final release of iOS 4.2. Apparently, a rumor came about yesterday claiming that Apple has axed   the feature  from the iOS 4.2 final release because of some unforeseen circumstances. Distraught by the speculated exemption of the features, a customer decided to shoot Steve Jobs a letter about it to get a further understanding of the matter. Steve replied saying  that AirPrint  has not been cut from the final version of the anticipated software update.</p>
<p><a href="http://www.bmw-eba.de.tl" rel="nofollow">http://www.bmw-eba.de.tl</a><br />
<a href="http://www.iphonee3gs.com" rel="nofollow">http://www.iphonee3gs.com</a><br />
<a href="http://www.ohnezinsen.de.tl" rel="nofollow">http://www.ohnezinsen.de.tl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/comment-page-1/#comment-164203</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 13 Feb 2011 03:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=9991#comment-164203</guid>
		<description>hey... same as sam.
Got to step 10 but it says “support for this feature was not compiled in this version of wireshark”</description>
		<content:encoded><![CDATA[<p>hey&#8230; same as sam.<br />
Got to step 10 but it says “support for this feature was not compiled in this version of wireshark”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: idrive</title>
		<link>http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/comment-page-1/#comment-163809</link>
		<dc:creator>idrive</dc:creator>
		<pubDate>Wed, 09 Feb 2011 21:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=9991#comment-163809</guid>
		<description>Hi  Guys,   I   just  found  a  pretty   nice   site for   unlock / jailbreak/ iphone 3g 3gs  and  iphone4 jailbreak.

www.anysim.net

 Thank  u Anysim   Team for  fast   Support. :)

Did  everybody  now  when  the update  ios  4.3 for iphone4 comes?</description>
		<content:encoded><![CDATA[<p>Hi  Guys,   I   just  found  a  pretty   nice   site for   unlock / jailbreak/ iphone 3g 3gs  and  iphone4 jailbreak.</p>
<p><a href="http://www.anysim.net" rel="nofollow">http://www.anysim.net</a></p>
<p> Thank  u Anysim   Team for  fast   Support. <img src='http://macapper.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Did  everybody  now  when  the update  ios  4.3 for iphone4 comes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/comment-page-1/#comment-163058</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Fri, 28 Jan 2011 07:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=9991#comment-163058</guid>
		<description>I followed the instructions.  got to  step 10
10.) Open Wireshark and navigate to Edit&gt;Preferences&gt;Name Resolution&gt;SMI (MIB and PIB Paths) and click Edit
I go to name resulotion but there is no edit button instead when I move the cursor over SMI(MIB and PIB Path)  
it says &quot;support for this feature was not compiled in this version of wireshark&quot; 

I downloaded this from the link that you have provided in your tutorial (from wireshark.org and I made sure again that I have the right version..</description>
		<content:encoded><![CDATA[<p>I followed the instructions.  got to  step 10<br />
10.) Open Wireshark and navigate to Edit&gt;Preferences&gt;Name Resolution&gt;SMI (MIB and PIB Paths) and click Edit<br />
I go to name resulotion but there is no edit button instead when I move the cursor over SMI(MIB and PIB Path)<br />
it says &#8220;support for this feature was not compiled in this version of wireshark&#8221; </p>
<p>I downloaded this from the link that you have provided in your tutorial (from wireshark.org and I made sure again that I have the right version..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/comment-page-1/#comment-162878</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 08 Jan 2011 18:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=9991#comment-162878</guid>
		<description>I followed both these instructions and similar instructions elsewhere, but both fail at the part where Wireshark gets opened. If I try it from a bash window in X I get:

/Applications/Wireshark.app/Contents/Resources/bin/wireshark: line 83: /Applications/Wireshark.app/Contents/Resources/bin/wireshark-bin: Bad CPU type in executable

Any suggestions would be appreciated.</description>
		<content:encoded><![CDATA[<p>I followed both these instructions and similar instructions elsewhere, but both fail at the part where Wireshark gets opened. If I try it from a bash window in X I get:</p>
<p>/Applications/Wireshark.app/Contents/Resources/bin/wireshark: line 83: /Applications/Wireshark.app/Contents/Resources/bin/wireshark-bin: Bad CPU type in executable</p>
<p>Any suggestions would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ObeIix</title>
		<link>http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/comment-page-1/#comment-162053</link>
		<dc:creator>ObeIix</dc:creator>
		<pubDate>Wed, 20 Oct 2010 15:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=9991#comment-162053</guid>
		<description>Hi, I just want to thank you.

I the Readme of Wireshark it wasn&#039;t clear what to do. Again thank you.
Very usefull.</description>
		<content:encoded><![CDATA[<p>Hi, I just want to thank you.</p>
<p>I the Readme of Wireshark it wasn&#8217;t clear what to do. Again thank you.<br />
Very usefull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Healty Diet</title>
		<link>http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/comment-page-1/#comment-160183</link>
		<dc:creator>Healty Diet</dc:creator>
		<pubDate>Fri, 11 Jun 2010 21:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=9991#comment-160183</guid>
		<description>If not enough detail was given, then others would complain there wasn&#39;t enough detail. &lt;a href=&quot;http://www.fooddietandhealth.com&quot; rel=&quot;nofollow&quot;&gt;Food Diet and Health&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>If not enough detail was given, then others would complain there wasn&#39;t enough detail. <a href="http://www.fooddietandhealth.com" rel="nofollow">Food Diet and Health</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/comment-page-1/#comment-159771</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Fri, 21 May 2010 15:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=9991#comment-159771</guid>
		<description>d&#039;oh Jersey and the others: How much more stupid can you ask?
What&#039;s that complaining about complicated explanations? It&#039;s absolutely straightforward, contains valuable time-saving info and helps people. Don&#039;t you read (you probably sneered and didn&#039;t bother) that other people spent a considerable amount of time trying to get WS to run?
And oh, &quot;xcode&quot; and &quot;MacPorts&quot; and &quot;Fink&quot;, phew, gimme a break....</description>
		<content:encoded><![CDATA[<p>d&#8217;oh Jersey and the others: How much more stupid can you ask?<br />
What&#8217;s that complaining about complicated explanations? It&#8217;s absolutely straightforward, contains valuable time-saving info and helps people. Don&#8217;t you read (you probably sneered and didn&#8217;t bother) that other people spent a considerable amount of time trying to get WS to run?<br />
And oh, &#8220;xcode&#8221; and &#8220;MacPorts&#8221; and &#8220;Fink&#8221;, phew, gimme a break&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jersey</title>
		<link>http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/comment-page-1/#comment-159740</link>
		<dc:creator>jersey</dc:creator>
		<pubDate>Thu, 20 May 2010 05:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=9991#comment-159740</guid>
		<description>How much more complicated can you make this?</description>
		<content:encoded><![CDATA[<p>How much more complicated can you make this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron Green</title>
		<link>http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/comment-page-1/#comment-159331</link>
		<dc:creator>aaron Green</dc:creator>
		<pubDate>Mon, 12 Apr 2010 21:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=9991#comment-159331</guid>
		<description>How exactly can i create a local folder in the usr folder, i do not have one.</description>
		<content:encoded><![CDATA[<p>How exactly can i create a local folder in the usr folder, i do not have one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malefactor40</title>
		<link>http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/comment-page-1/#comment-159285</link>
		<dc:creator>malefactor40</dc:creator>
		<pubDate>Sun, 04 Apr 2010 01:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=9991#comment-159285</guid>
		<description>Thanks for these steps,, I was searching on how to make capture on this app

I followed all steps and it works fine with me, but when I saved what I captured on the desktop and then wanted to open it the app crashes

any idea how to fix this problem</description>
		<content:encoded><![CDATA[<p>Thanks for these steps,, I was searching on how to make capture on this app</p>
<p>I followed all steps and it works fine with me, but when I saved what I captured on the desktop and then wanted to open it the app crashes</p>
<p>any idea how to fix this problem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cam</title>
		<link>http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/comment-page-1/#comment-159180</link>
		<dc:creator>Cam</dc:creator>
		<pubDate>Wed, 24 Mar 2010 16:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=9991#comment-159180</guid>
		<description>had been messing with this instal off and on for a couple weeks, then i found your tutorial here. It&#039;s running now  ..  thank-you</description>
		<content:encoded><![CDATA[<p>had been messing with this instal off and on for a couple weeks, then i found your tutorial here. It&#8217;s running now  ..  thank-you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Websites designer</title>
		<link>http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/comment-page-1/#comment-158910</link>
		<dc:creator>Websites designer</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=9991#comment-158910</guid>
		<description>that&#039;s really a fantastic post ! added to my favourite blogs list.. I have been reading your blog last 

couple of weeks and enjoy every bit. Thanks.</description>
		<content:encoded><![CDATA[<p>that&#8217;s really a fantastic post ! added to my favourite blogs list.. I have been reading your blog last </p>
<p>couple of weeks and enjoy every bit. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nebula_1979</title>
		<link>http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/comment-page-1/#comment-158628</link>
		<dc:creator>nebula_1979</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=9991#comment-158628</guid>
		<description>In my opinion it&#039;s much easy to use Cocoa Packet analyzer....
http://www.tastycocoabytes.com/cpa/</description>
		<content:encoded><![CDATA[<p>In my opinion it&#8217;s much easy to use Cocoa Packet analyzer&#8230;.<br />
<a href="http://www.tastycocoabytes.com/cpa/" rel="nofollow">http://www.tastycocoabytes.com/cpa/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/comment-page-1/#comment-158603</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=9991#comment-158603</guid>
		<description>Are you people seriously complaining that there is too much detail in a tutorial? If not enough detail was given, then others would complain there wasn&#039;t enough detail. 

BTW, the majority of the time I&#039;ve needed to run a packet capture is from one of my users machines. I am not going to install Xcode on their machine just so I can troubleshoot a single issue.</description>
		<content:encoded><![CDATA[<p>Are you people seriously complaining that there is too much detail in a tutorial? If not enough detail was given, then others would complain there wasn&#8217;t enough detail. </p>
<p>BTW, the majority of the time I&#8217;ve needed to run a packet capture is from one of my users machines. I am not going to install Xcode on their machine just so I can troubleshoot a single issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/comment-page-1/#comment-158602</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Tue, 09 Feb 2010 09:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=9991#comment-158602</guid>
		<description>By the time you&#039;re done with these instructions, you could have done a documentation-free Xcode install and setup Macports or Homebrew. Then you don&#039;t have to worry about version control.

But seriously, who needs Wireshark and doesn&#039;t have Xcode installed anyways?

@Elmak, I agree that Homebrew is a great solution (from what I&#039;ve read), but I haven&#039;t spent too much time fooling around with it¦</description>
		<content:encoded><![CDATA[<p>By the time you&#8217;re done with these instructions, you could have done a documentation-free Xcode install and setup Macports or Homebrew. Then you don&#8217;t have to worry about version control.</p>
<p>But seriously, who needs Wireshark and doesn&#8217;t have Xcode installed anyways?</p>
<p>@Elmak, I agree that Homebrew is a great solution (from what I&#8217;ve read), but I haven&#8217;t spent too much time fooling around with it¦</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Gribbin</title>
		<link>http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/comment-page-1/#comment-158601</link>
		<dc:creator>Dan Gribbin</dc:creator>
		<pubDate>Tue, 09 Feb 2010 09:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=9991#comment-158601</guid>
		<description>@Kelly

When I did this walk-though, I didn&#039;t want to make any assumptions about prior knowledge to the OS or the program at all. Wireshark as it stands now doesn&#039;t work under Snow Leopard without these steps. It isn&#039;t complicated at all. This can be done in under five minutes, but for someone with no prior experience, they might need a little explaining. Personally, I like to know why I&#039;m doing what I&#039;m doing.

Also, if you have ever used Wireshark, you&#039;d know that KisMac and Wireshark are not similar, in functionality or user interface. Sure this tutorial may be elementary and needlessly detailed for you, but for an average or new Mac user, perhaps not.</description>
		<content:encoded><![CDATA[<p>@Kelly</p>
<p>When I did this walk-though, I didn&#8217;t want to make any assumptions about prior knowledge to the OS or the program at all. Wireshark as it stands now doesn&#8217;t work under Snow Leopard without these steps. It isn&#8217;t complicated at all. This can be done in under five minutes, but for someone with no prior experience, they might need a little explaining. Personally, I like to know why I&#8217;m doing what I&#8217;m doing.</p>
<p>Also, if you have ever used Wireshark, you&#8217;d know that KisMac and Wireshark are not similar, in functionality or user interface. Sure this tutorial may be elementary and needlessly detailed for you, but for an average or new Mac user, perhaps not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/comment-page-1/#comment-158596</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Tue, 09 Feb 2010 07:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=9991#comment-158596</guid>
		<description>How much more complicated can you make this?  If you think you are providing a service by letting people learn something from your website, you&#039;ve failed. You&#039;ve successfully showed us how smart you are, now why not walk us through this in a bit more detail. If you understand &quot;Show hidden files and folders&quot; and &quot;if no /bin exists you need to create one&quot; then you don&#039;t need this article.

. . . Or, you could just download KisMac.</description>
		<content:encoded><![CDATA[<p>How much more complicated can you make this?  If you think you are providing a service by letting people learn something from your website, you&#8217;ve failed. You&#8217;ve successfully showed us how smart you are, now why not walk us through this in a bit more detail. If you understand &#8220;Show hidden files and folders&#8221; and &#8220;if no /bin exists you need to create one&#8221; then you don&#8217;t need this article.</p>
<p>. . . Or, you could just download KisMac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Gribbin</title>
		<link>http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/comment-page-1/#comment-158595</link>
		<dc:creator>Dan Gribbin</dc:creator>
		<pubDate>Tue, 09 Feb 2010 04:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=9991#comment-158595</guid>
		<description>&quot;Just&quot;? Both MacPorts and HomeBrew require Xcode. Xcode is not preinstalled on the OS, and therefore an unnecessary step for most users. Installing 2 applications to get one to work is a poor approach at best.</description>
		<content:encoded><![CDATA[<p>&#8220;Just&#8221;? Both MacPorts and HomeBrew require Xcode. Xcode is not preinstalled on the OS, and therefore an unnecessary step for most users. Installing 2 applications to get one to work is a poor approach at best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elmak</title>
		<link>http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/comment-page-1/#comment-158594</link>
		<dc:creator>Elmak</dc:creator>
		<pubDate>Mon, 08 Feb 2010 23:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=9991#comment-158594</guid>
		<description>Or you could just:

1) Install Homebrew
2) brew install wireshark
3) wireshark

Homebrew is MUCH less bloated than MacPorts; specifically targeted and optimized for Intel-based OSX Leopard+.</description>
		<content:encoded><![CDATA[<p>Or you could just:</p>
<p>1) Install Homebrew<br />
2) brew install wireshark<br />
3) wireshark</p>
<p>Homebrew is MUCH less bloated than MacPorts; specifically targeted and optimized for Intel-based OSX Leopard+.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://macapper.com/2010/02/08/how-to-monitor-your-network-on-your-mac-with-wireshark-snow-leopard-tutorial/comment-page-1/#comment-158589</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://macapper.com/?p=9991#comment-158589</guid>
		<description>or you could just:

1) install macports
2) sudo port install wireshark
3) sudo wireshark

all done.</description>
		<content:encoded><![CDATA[<p>or you could just:</p>
<p>1) install macports<br />
2) sudo port install wireshark<br />
3) sudo wireshark</p>
<p>all done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

